Power plant · EIA plant code 2494
Gowanus Gas Turbines Generating
- Operator
- Astoria Generating Company, L.P.
- Location
- Kings, NY (county level only)
- Balancing authority
- New York Independent System Operator (NYIS)
- Nameplate capacity
- 640 MW
- Summer capacity
- 580.2 MW
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
Generation in 2025
- Net generation
- 61,020 MWh
- Capacity factor
- 1.1%
Capacity factor is net generation divided by nameplate capacity times the hours each generator was in service that year, counted by month.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Oct 31, 2026.
Emissions
- Carbon dioxide in 2023
- 9,113 metric tons
- Carbon dioxide per MWh
- 1,775 lb/MWh
eGRID reports 10,045 short tons. One short ton is 0.90718474 metric tons.
Emissions are for 2023, the newest eGRID year. Generation is for 2025, the newest EIA-923 year.
U.S. Environmental Protection Agency · Emissions & Generation Resource Integrated Database (eGRID) · data for 2023 · as of Jun 16, 2025 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Jan 31, 2026. Last checked for an update: Oct 31, 2026.
Generators
| Generator | Technology | Energy source | Nameplate | Operating since | Status |
|---|---|---|---|---|---|
| GT11 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT12 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT13 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT14 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT15 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT16 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT17 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT18 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT21 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT22 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT23 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT24 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT25 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT26 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT27 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT28 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT31 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT32 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT33 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT34 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT35 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT36 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT37 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT38 | Natural Gas Fired Combustion Turbine | NG | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
| GT41 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT42 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT43 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT44 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT45 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT46 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT47 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
| GT48 | Petroleum Liquids | DFO | 20 MW | 1971 | Operable · As of September 2026 (EIA-860M): (OS) Out of service and NOT expected to return to service in next calendar year |
U.S. Energy Information Administration · Monthly Update to the Annual Electric Generator Report (Form EIA-860M) · data for 2026-09 · as of Oct 23, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Nov 23, 2026. Last checked for an update: Oct 31, 2026.