Power plant · EIA plant code 3407
Kingston
- Operator
- Tennessee Valley Authority
- Location
- Roane, TN (county level only)
- Balancing authority
- Tennessee Valley Authority (TVA)
- Nameplate capacity
- 1,700 MW
- Summer capacity
- 1,147 MW
Planned changes reported to EIA: 9 planned retirements and 18 proposed generators.
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
Generation in 2025
- Net generation
- 3,382,008 MWh
- Capacity factor
- 22.7%
Capacity factor is net generation divided by nameplate capacity times the hours each generator was in service that year, counted by month.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Oct 31, 2026.
Emissions
- Carbon dioxide in 2023
- 2,902,546 metric tons
- Carbon dioxide per MWh
- 2,653 lb/MWh
eGRID reports 3,199,509 short tons. One short ton is 0.90718474 metric tons.
Emissions are for 2023, the newest eGRID year. Generation is for 2025, the newest EIA-923 year.
U.S. Environmental Protection Agency · Emissions & Generation Resource Integrated Database (eGRID) · data for 2023 · as of Jun 16, 2025 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Jan 31, 2026. Last checked for an update: Oct 31, 2026.
Generators
| Generator | Technology | Energy source | Nameplate | Operating since | Status |
|---|---|---|---|---|---|
| 1 | Conventional Steam Coal | SUB | 175 MW | 1954 | Operable · Planned retirement: 2027 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 2 | Conventional Steam Coal | SUB | 175 MW | 1954 | Operable · Planned retirement: 2027 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 3 | Conventional Steam Coal | SUB | 175 MW | 1954 | Operable · Planned retirement: 2027 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 4 | Conventional Steam Coal | SUB | 175 MW | 1954 | Operable · Planned retirement: 2027 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 5 | Conventional Steam Coal | SUB | 200 MW | 1955 | Operable · Planned retirement: 2027 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 6 | Conventional Steam Coal | SUB | 200 MW | 1955 | Operable · Planned retirement: 2027 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 7 | Conventional Steam Coal | SUB | 200 MW | 1955 | Operable · Planned retirement: 2034 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 8 | Conventional Steam Coal | SUB | 200 MW | 1955 | Operable · Planned retirement: 2034 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| 9 | Conventional Steam Coal | SUB | 200 MW | 1955 | Operable · Planned retirement: 2034 (reported to EIA) · As of September 2026 (EIA-860M): (OP) Operating |
| CTG1 | Natural Gas Fired Combined Cycle | NG | 454.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G1 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G10 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G11 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G12 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G13 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G14 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G15 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G16 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G2 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G3 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G4 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G5 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G6 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G7 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G8 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| G9 | Natural Gas Fired Combustion Turbine | NG | 65.8 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated | |
| STG1 | Natural Gas Fired Combined Cycle | NG | 323 MW | Proposed, planned start 2027 · As of September 2026 (EIA-860M): (P) Planned for installation, but regulatory approvals not initiated |
U.S. Energy Information Administration · Monthly Update to the Annual Electric Generator Report (Form EIA-860M) · data for 2026-09 · as of Oct 23, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Nov 23, 2026. Last checked for an update: Oct 31, 2026.