State
Minnesota
Who serves its customers, 2025
| Kind of utility | Customers | Share of customers |
|---|---|---|
| Investor owned | 1,606,040 | 54.9% |
| Cooperative | 806,596 | 27.6% |
| Public (municipal, state, federal, and districts) | 220,675 | 7.5% |
| Other | 293,014 | 10.0% |
Customers of full-service and energy-only providers, as EIA counts them; delivery-only customers are the same people, so they are not counted twice.
U.S. Energy Information Administration · Annual Electric Power Industry Report (Form EIA-861) · data for 2025 · as of Oct 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Oct 7, 2027. Last checked for an update: Oct 31, 2026.
Average price by sector, 2025
| Sector | Average price (cents per kWh) |
|---|---|
| Residential | 15.83 |
| Commercial | 12.35 |
| Industrial | 9.31 |
Revenue from every kind of service over sales counted once, as EIA computes its state averages.
Capacity and generation by fuel
| Fuel | Capacity | Net generation in 2025 |
|---|---|---|
| Natural gas | 6,370.1 MW | 11,350,249 MWh |
| Wind | 4,966 MW | 14,973,567 MWh |
| Subbituminous coal | 3,383 MW | 14,152,923 MWh |
| Solar | 1,920.9 MW | 2,969,180 MWh |
| Nuclear | 1,871.2 MW | 13,213,321 MWh |
| Distillate fuel oil | 706.8 MW | 22,619 MWh |
| Hydro | 221.4 MW | 774,715 MWh |
| Wood | 170.5 MW | 316,027 MWh |
| MSW | 97.1 MW | |
| BLQ | 79.9 MW | 495,683 MWh |
| AB | 23.4 MW | 39,590 MWh |
| Batteries | 23 MW | -2,618 MWh |
| Other biogas | 10 MW | 5,376 MWh |
| PUR | 6.5 MW | 10,487 MWh |
| WH | 5 MW | 42,530 MWh |
| Landfill gas | 4.8 MW | 28,025 MWh |
| RC | 0 MWh | |
| MSB | 194,303 MWh | |
| MSN | 237,483 MWh | |
| Bituminous coal | 573 MWh | |
| Lignite coal | 0 MWh | |
| SLW | 6,237 MWh | |
| Residual fuel oil | 123 MWh |
Balancing authorities serving it: MISO, SWPP.
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Nov 1, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Nov 1, 2026.
Interconnection queue, as of the end of 2025
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 11,413 | 61 |
| Wind | 4,655 | 26 |
| Storage | 7,692 | 36 |
| Gas | 1,444 | 8 |
| Hybrid | 3,210 | 16 |
| Other | 8 | 8 |
Requests still active in an interconnection queue at the end of 2025. Most never get built. Credit: Lawrence Berkeley National Laboratory and GridTracker.
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.
Utilities
A utility with too few reported figures for its own page is listed here with what it reported.
Power plants (809)
| Plant | County | Nameplate capacity | Operator |
|---|---|---|---|
| Sherburne County | Sherburne | 1,704 MW | Northern States Power Co - Minnesota |
| Prairie Island | Goodhue | 1,186.2 MW | Northern States Power Co - Minnesota |
| Clay Boswell | Itasca | 923.3 MW | ALLETE, Inc. |
| Mankato Energy Center | Blue Earth | 740.8 MW | MEC Holdings, LLC |
| Monticello Nuclear Facility | Wright | 685 MW | Northern States Power Co - Minnesota |
| High Bridge | Ramsey | 644 MW | Northern States Power Co - Minnesota |
| Allen S King | Washington | 598.4 MW | Northern States Power Co - Minnesota |
| Riverside (MN) | Hennepin | 585.9 MW | Northern States Power Co - Minnesota |
| Black Dog | Dakota | 562.8 MW | Northern States Power Co - Minnesota |
| Lakefield Junction | Martin | 537.8 MW | Great River Energy |
| Pleasant Valley (MN) | Mower | 467.8 MW | Great River Energy |
| Blue Lake | Scott | 362 MW | Northern States Power Co - Minnesota |
| Cannon Falls Energy Center | Goodhue | 346.8 MW | Invenergy Services LLC |
| Faribault Energy Park | Rice | 334.5 MW | Minnesota Municipal Power Agny |
| Inver Hills | Dakota | 284.4 MW | Northern States Power Co - Minnesota |
| LSP-Cottage Grove LP | Washington | 283.5 MW | Cottage Grove Operating Services LLC |
| Nobles 2 Wind Project | Nobles | 250 MW | Nobles 2 Power Partners, LLC |
| Sherco Solar II | Sherburne | 237.1 MW | Northern States Power Co - Minnesota |
| Sherco Solar I | Sherburne | 222.9 MW | Northern States Power Co - Minnesota |
| Freeborn Wind Farm | Freeborn | 218 MW | Northern States Power Co - Minnesota |
| Fenton Wind Farm | Murray | 205.5 MW | EDF Renewable Asset Holdings, Inc. |
| Lakefield Wind Project LLC | Jackson | 205.5 MW | EDF Renewable Asset Holdings, Inc. |
| Bent Tree Wind Farm Phase 1 | Freeborn | 201.3 MW | Wisconsin Power & Light Co |
| Nobles Wind Project | Nobles | 201 MW | Northern States Power Co - Minnesota |
| Blazing Star 2 Wind Farm | Lincoln | 200 MW | Northern States Power Co - Minnesota |
| Blazing Star Wind Farm 1 | Lincoln | 200 MW | Northern States Power Co - Minnesota |
| Odell Wind Farm | Cottonwood | 200 MW | Algonquin Power Co |
| Pleasant Valley Wind Farm | Mower | 200 MW | Northern States Power Co - Minnesota |
| Prairie Rose Wind Farm | Rock | 200 MW | Prairie Rose Wind Farm |
| Red Pine Wind Project | Lincoln | 200 MW | EDF Renewable Asset Holdings, Inc. |
| Cambridge CT Hybrid | Isanti | 194.3 MW | Great River Energy |
| Elk River | Sherburne | 191.3 MW | Great River Energy |
| MinnDakota Wind LLC | Lincoln | 150 MW | Avangrid Power LLC |
| Elm Creek Wind II LLC | Martin | 148.8 MW | Avangrid Power LLC |
| Silver Bay Power | Lake | 131.6 MW | Cleveland Cliffs Inc |
| Flint Hills Resources Pine Bend, LLC | Dakota | 118.4 MW | Flint Hills Resources Pine Bend, LLC |
| Syl Laskin | St Louis | 116 MW | ALLETE, Inc. |
| Walleye Wind | Rock | 110 MW | Walleye Wind, LLC |
| Lake Benton I | Lincoln | 107.2 MW | ALLETE Clean Energy |
| Buffalo Ridge Wind | Lincoln | 106 MW | Buffalo Ridge Wind, LLC |
| Prairie Star Wind Farm | Mower | 100.7 MW | High Prairie Wind Farm II LLC |
| Grand Meadow | Mower | 100.5 MW | Northern States Power Co - Minnesota |
| Trimont Area Wind Farm | Martin | 100.5 MW | Avangrid Power LLC |
| Wapsipinicon Wind Project | Mower | 100.5 MW | EDF Renewable Asset Holdings, Inc. |
| Lake Benton II | Pipestone | 100.2 MW | Northern States Power Co - Minnesota |
| North Star Solar Project | Chisago | 100 MW | North Star Solar PV LLC |
| Northern Wind | Murray | 100 MW | Northern States Power Co - Minnesota |
| Stoneray Power Partners, LLC | Pipestone | 100 MW | EDF Renewable Asset Holdings, Inc. |
| Elm Creek Wind LLC | Jackson | 99 MW | Avangrid Power LLC |
| Mower County Wind Energy Center | Mower | 98.9 MW | Northern States Power Co - Minnesota |
| Sappi Cloquet Mill | Carlton | 94.5 MW | Sappi Cloquet LLC |
| Hutchinson Plant #2 | McLeod | 90.5 MW | Hutchinson Utilities Comm |
| Cascade Creek | Olmsted | 84.9 MW | Rochester Public Utilities |
| New Ulm | Brown | 78.5 MW | New Ulm Public Utilities Comm |
| Black Oak Wind Farm | Stearns | 78 MW | Black Oak Wind, LLC |
| M L Hibbard | St Louis | 72.8 MW | ALLETE, Inc. |
| Thomson | Carlton | 72.6 MW | ALLETE, Inc. |
| Marshall Solar Energy Project | Lyon | 62.3 MW | Marshall Solar Energy Project |
| St Bonifacius | Carver | 61.2 MW | Great River Energy |
| Boise Cascade International Falls | Koochiching | 52.3 MW | Boise White Paper LLC |
| Lakeswind Power Partners | Clay | 51.8 MW | Lakeswind Power Partners |
| Solway CT | Beltrami | 51.3 MW | Otter Tail Power Co |
| Moraine Wind LLC | Pipestone | 51 MW | Avangrid Power LLC |
| Jeffers Wind 20 LLC | Cottonwood | 50 MW | Northern States Power Co - Minnesota |
| Louise Solar | Mower | 50 MW | Geronimo Power |
| Hoot Lake Solar | Otter Tail | 49.9 MW | Otter Tail Power Co |
| Moraine II Wind LLC | Pipestone | 49.5 MW | Avangrid Power LLC |
| Minnesota River | Carver | 49 MW | Minnesota Municipal Power Agny |
| Shakopee Energy Park | Scott | 46.5 MW | Minnesota Municipal Power Agny |
| Westside Energy Station | Olmsted | 46.5 MW | Rochester Public Utilities |
| Fillmore County Solar Project | Fillmore | 45 MW | Geronimo Power |
| Palmer's Creek Wind Farm, LLC | Chippewa | 44.6 MW | Palmer's Creek Wind Farm, LLC |
| Oak Glen Wind Farm | Steele | 44 MW | Minnesota Municipal Power Agny |
| G McNeilus Wind Farm Dodge Center | Dodge | 43 MW | Justin McNeilus |
| Glencoe | McLeod | 39.5 MW | Glencoe Light & Power Comm |
| Covanta Hennepin Energy | Hennepin | 39.5 MW | Covanta Energy Co |
| Fairmont (MN) | Martin | 39 MW | Southern Minnesota Mun P Agny |
| Owatonna Energy Station | Steele | 38.8 MW | Southern Minnesota Mun P Agny |
| St Paul Cogeneration | Ramsey | 37 MW | St Paul Cogeneration LLC |
| Big Blue | Faribault | 36 MW | Big Blue Wind Farm LLC (MN) |
| Hibbing | St Louis | 35.9 MW | Hibbing Public Utilities Comm |
| Franklin Heating Station | Olmsted | 34 MW | Franklin Heating Station |
| Community Wind North LLC | Lincoln | 30 MW | Northern States Power Co - Minnesota |
| Community Wind South | Nobles | 30 MW | Greenbacker Renewable Energy Corporation |
| Hutchinson Plant #1 | McLeod | 28.4 MW | Hutchinson Utilities Comm |
| Rapids Energy Center | Itasca | 28.4 MW | ALLETE, Inc. |
| Delano | Wright | 27 MW | Delano Municipal Utilities (MN) |
| Ridgewind | Pipestone | 25.3 MW | Ridgewind Power Partners LLC |
| Maple Lake | Wright | 25 MW | Great River Energy |
| Rock Lake CT | Pine | 25 MW | Great River Energy |
| Taconite Ridge 1 Wind Energy Center | St Louis | 25 MW | ALLETE, Inc. |
| Wilmarth | Blue Earth | 25 MW | Northern States Power Co - Minnesota |
| Koda Biomass Plant | Scott | 23.4 MW | Koda Energy LLC |
| Adams Wind Farm | Mower | 23.3 MW | Justin McNeilus |
| Red Wing | Goodhue | 23 MW | Northern States Power Co - Minnesota |
| Ewington Energy Systems, LLC | Jackson | 22.5 MW | Ewington Energy Systems, LLC |
| Litchfield | Meeker | 21.9 MW | Litchfield Public Utilities |
| Grant County Wind LLC | Grant | 21 MW | Grant County Wind, LLC |
| Univ Minnesota CHP Plant | Hennepin | 21 MW | University of Minnesota Central Utilities |
| Adams Wind Generations LLC | Meeker | 20 MW | BEAM US, LLC |
| Danielson Wind Farms LLC | Meeker | 20 MW | BEAM US, LLC |
| Odin Wind Farm LLC | Cottonwood | 20 MW | Aspenall Energies (Delaware), LLC |
| Rock Aetna Power Partners | Murray | 20 MW | Northern States Power Co - Minnesota |
| Worthington | Nobles | 19.6 MW | City of Worthington - (MN) |
| Owatonna | Steele | 19 MW | City of Owatonna - (MN) |
| Arrowhead Emergency Generating Station | Cook | 18 MW | Great River Energy |
| Blanchard | Morrison | 18 MW | ALLETE, Inc. |
| Marshall (MN) | Lyon | 18 MW | City of Marshall - (MN) |
| Twin Cities Hydro LLC | Ramsey | 18 MW | Twin Cities Hydro LLC |
| New Prague | Le Sueur | 16.9 MW | New Prague Utilities Comm |
| Saint Marys Hospital Power Plant | Olmsted | 16.3 MW | St Mary's Hospital |
| Windom Wind Project | Cottonwood | 15.6 MW | Midwest Power Partners LLC |
| Sylvan Solar | Cass | 15.2 MW | ALLETE, Inc. |
| Marshall Solar Plus LLC | Lyon | 15 MW | Western Minnesota Mun Pwr Agny |
| International Falls Power | Koochiching | 14.2 MW | Boise White Paper LLC |
| Thomson Reuters Campus Bldg A-D | Dakota | 14 MW | Thomson Corp |
| Mora | Kanabec | 13.8 MW | City of Mora - (MN) |
| South Fork Wind Farm | Jackson | 13.8 MW | South Fork Wind, LLC |
| Hennepin Island | Hennepin | 13.7 MW | Northern States Power Co - Minnesota |
| Southeast Steam Plant | Hennepin | 13 MW | University of Minnesota Central Utilities |
| Detroit Lakes | Becker | 12.5 MW | City of Detroit Lakes - (MN) |
| Princeton (MN) | Mille Lacs | 12.3 MW | Princeton Public Utils Comm |
| Fond Du Lac | St Louis | 12 MW | ALLETE, Inc. |
| St James | Watonwan | 12 MW | City of St James - (MN) |
| Madelia | WATONWAN | 11.8 MW | City of Madelia - (MN) |
| Shaokatan Hills LLC | Lincoln | 11.8 MW | Shaokatan Hills, LLC (Longroad) |
| Windom | Cottonwood | 11.6 MW | City of Windom (MN) |
| Centennial Generating Station | Clay | 11.5 MW | City of Moorhead - (MN) |
| Sleepy Eye | Brown | 11.4 MW | Sleepy Eye Public Utility Comm |
| Olmsted Waste Energy | Olmsted | 11.3 MW | Olmsted County Public Works - (MN) |
| Lakota Ridge LLC | Lincoln | 11.2 MW | Lakota Ridge, LLC (Longroad) |
| Blue Earth | Faribault | 11 MW | Blue Earth Light & Water |
| North Branch (MN) | Chisago | 11 MW | North Branch Water & Light Comm |
| Warroad Factory | Roseau | 10.9 MW | Marvin |
| Camp Ripley Solar | Morrison | 10.9 MW | Camp Riley Solar Facility |
| Eastridge Wind Project | Murray | 10.4 MW | Eastridge Wind Project |
| Moose Lake | Carlton | 10.2 MW | Moose Lake Water & Light Comm |
| Albany Solar | Stearns | 10 MW | Enel Green Power NA, Inc. |
| Paynesville Solar | Stearns | 10 MW | Enel Green Power NA, Inc. |
| Valley View Transmission LLC | Murray | 10 MW | RWE Clean Energy |
| Waseca Solar | Waseca | 10 MW | Enel Green Power NA, Inc. |
| Westside Solar | Olmsted | 10 MW | Westside Solar, LLC (Ecofin) |
| Luverne | Rock | 9.7 MW | City of Luverne - (MN) |
| SAF Hydroelectric LLC | Hennepin | 9.6 MW | SAF Hydroelectric LLC |
| Sartell Dam | Benton | 9.3 MW | Eagle Creek Renewable Energy, LLC |
| Alexandria | Douglas | 9.2 MW | City of Alexandria - (MN) |
| Woodstock Windfarm | Pipestone | 9.2 MW | RWE Clean Energy |
| Benson City of | Swift | 9 MW | City of Benson - (MN) |
| Springfield (MN) | Brown | 9 MW | Springfield Public Utils Comm - (MN) |
| Wells IC | Faribault | 9 MW | City of Wells - (MN) |
| St. Charles Power Plant | Winona | 8.8 MW | City of St Charles - (MN) |
| Blooming Prairie | Steele | 8.6 MW | City of Blooming Prairie - (MN) |
| St. Cloud Hydro | Stearns | 8.6 MW | St. Cloud Hydroelectric Generation Facility |
| Redwood Falls | Redwood | 8.5 MW | Redwood Falls Public Util Comm |
| West Waconia Solar | Carver | 8.5 MW | Enel Green Power NA, Inc. |
| Cisco | Jackson | 8.4 MW | ALLETE Clean Energy |
| Melrose | Stearns | 8.2 MW | Melrose Public Utilities |
| Hometown Bio Energy LLC | Le Sueur | 8 MW | Hometown Bio Energy LLC |
| West Group Data Center | Dakota | 8 MW | CADC MSP01, LLC |
| Carleton College | Rice | 7.8 MW | Carleton College |
| 4710 Hosting | Olmsted | 7.5 MW | Epic Hosting, LLC |
| American Crystal Sugar East Grand Forks | Polk | 7.5 MW | American Crystal Sugar Co |
| Lake Pulaski Solar | Wright | 7.5 MW | Enel Green Power NA, Inc. |
| Southern Minnesota Beet Sugar | Renville | 7.5 MW | Southern Minnesota Beet Sugar |
| Connexus Solar Stanford 1STF | Anoka | 7.3 MW | REA Investments, LLC |
| Mountain Lake | Cottonwood | 7.2 MW | City of Mountain Lake - (MN) |
| Spring Valley | Fillmore | 7.1 MW | Spring Valley Pub Utils Comm |
| Tatanka Wi | Wright | 7.1 MW | HQC Tatanka Wi Solar Power Generation LLC |
| POET Biorefining Lake Crystal | Blue Earth | 7 MW | POET Biorefining Lake Crystal |
| Rapidan Hydro Facility | Blue Earth | 6.8 MW | Eagle Creek Renewable Energy, LLC |
| Grand Marais | Cook | 6.7 MW | City of Grand Marais - (MN) |
| South Generation | Redwood | 6.6 MW | Redwood Falls Public Util Comm |
| Athens MN CONX | Isanti | 6.6 MW | SoCore Energy LLC |
| American Crystal Sugar Crookston | Polk | 6.5 MW | American Crystal Sugar Co |
| Chisago Solar | Chisago | 6.5 MW | Enel Green Power NA, Inc. |
| Dodge Center Solar | Dodge | 6.5 MW | Enel Green Power NA, Inc. |
| Thief River Falls | Pennington | 6.5 MW | City of Thief River Falls - (MN) |
| Truman | Martin | 6.2 MW | City of Truman - (MN) |
| Archer Daniels Midland Mankato | Blue Earth | 6.1 MW | Archer Daniels Midland Co |
| Annandale Solar | Wright | 6 MW | Enel Green Power NA, Inc. |
| Anoka BESS | Anoka | 6 MW | Gopher Energy Storage, LLC |
| Athens BESS | Isanti | 6 MW | Gopher Energy Storage, LLC |
| Granite Falls 2 | Yellow Medicine | 6 MW | City of Granite Falls - (MN) |
| Willmar Municipal East Substation | Kandiyohi | 6 MW | Willmar Municipal Utilities (MN) |
| Willmar Municipal SW Substation | Kandiyohi | 6 MW | Willmar Municipal Utilities (MN) |
| Brainerd Airport | Crow Wing | 5.8 MW | Onsite Partners, LLC |
| Lake Crystal | Blue Earth | 5.8 MW | City of Lake Crystal - (MN) |
| Laskin Solar | St Louis | 5.6 MW | ALLETE, Inc. |
| Red Lake Falls Community Hybrid | Red Lake | 5.6 MW | RWE Clean Energy |
| Eastwood Solar | Blue Earth | 5.5 MW | Enel Green Power NA, Inc. |
| West Faribault Solar | Rice | 5.5 MW | Enel Green Power NA, Inc. |
| Fairmont Wind | Martin | 5.4 MW | Southern Minnesota Mun P Agny |
| Kenyon Municipal | Goodhue | 5.4 MW | Kenyon Municipal Utilities - (MN) |
| Windshare LLC | Murray | 5.4 MW | Greenbacker Renewable Energy Corporation |
| Lincoln Heights I | Lincoln | 5.2 MW | ALLETE Clean Energy |
| American Crystal Sugar Moorhead | Clay | 5 MW | American Crystal Sugar Co |
| Andromeda Community Solar | McLeod | 5 MW | Andromeda Community Solar |
| B.R. Corcoran CSG | Hennepin | 5 MW | Minnesota Solar CSG 19, LLC |
| B.R. Sauk Rapids CSG | Benton | 5 MW | Minnesota Solar CSG 9, LLC |
| BentonSun LLC | Carver | 5 MW | SunShare Management |
| Big Lake Holdco Solar CSG | Sherburne | 5 MW | Big Lake Holdco LLC |
| Big Lake Project CSG | Sherburne | 5 MW | Madison Energy Investments LLC |
| Capella Community Solar | Pipestone | 5 MW | Capella Community Solar |
| Corcoran CSG | Hennepin | 5 MW | Altus Power America Management, LLC |
| Corvus Community Solar | Blue Earth | 5 MW | Corvus Community Solar |
| Cottage Grove CSG, LLC | Washington | 5 MW | Ecoplexus, Inc |
| Dodge Holdco Solar CSG | Dodge | 5 MW | Dodge Holdco LLC |
| DodgeSun CSG | Dodge | 5 MW | Geronimo Power |
| Dundas Solar Holdings LLC CSG | Rice | 5 MW | Altus Power America Management, LLC |
| Empire Solar | Dakota | 5 MW | Cypress Creek Renewables |
| Equuleus Community Solar Gardens | Dakota | 5 MW | MN8 Energy LLC |
| Farmington Holdco Solar | Dakota | 5 MW | Farmington Holdco LLC |
| Felton CSG PV1-5 | Dakota | 5 MW | Ecoplexus, Inc |
| Foreman's Hill Community Solar | Goodhue | 5 MW | Foreman's Hill CSG LLC |
| Forest Lake Solar CSG | Washington | 5 MW | Forest Lake Holdco LLC |
| Fox CSG, LLC | Chisago | 5 MW | Ecoplexus, Inc |
| Frontenac Holdco LLC, CSG | Goodhue | 5 MW | Frontenac Holdco LLC |
| GL Wind | Winona | 5 MW | GL Wind LLC |
| Gopher CSG | Chisago | 5 MW | SoCore Energy LLC |
| GSSP Schneider LLC | Stearns | 5 MW | Green Street Power Partners |
| Held Solar Project | Stearns | 5 MW | Madison Energy Investments LLC |
| Hwy 14 Holdco Solar CSG | Olmsted | 5 MW | Hwy 14 Holdco, LLC |
| Koppelman Sun CSG | Blue Earth | 5 MW | Geronimo Power |
| Lahr 1, LLC | Stearns | 5 MW | SoCore Energy LLC |
| Lemond Solar | Steele | 5 MW | Adapture Renewables, Inc. |
| LeSun CSG, LLC | Le Sueur | 5 MW | SunStrong Management, LLC |
| Montevideo Solar LLC, CSG | Yellow Medicine | 5 MW | Montevideo Solar LLC |
| Monticello Project CSG | Wright | 5 MW | Madison Energy Investments LLC |
| MontSun Community Solar | Wright | 5 MW | Generate Capital |
| Nautilus Saint Cloud Solar (CSG) | Sherburne | 5 MW | Nautilus Solar Solutions |
| Nesvold Watertown Solar | Carver | 5 MW | SoCore Energy LLC |
| Northfield Community Solar | Dakota | 5 MW | Northfield Community Solar |
| Northfield Holdco CSG | Rice | 5 MW | Northfield Holdco LLC |
| Northfield Solar CSG | Rice | 5 MW | Altus Power America Management, LLC |
| Novel OYA of Osakis CSG | Douglas | 5 MW | NRG MN Community LLC |
| OREG 3 Inc | Martin | 5 MW | Ormat Nevada Inc |
| Paynesville Community Solar | Stearns | 5 MW | Paynesville Community Solar |
| PopeSun CSG, LLC | Pope | 5 MW | SunStrong Management, LLC |
| Randolph CSG PV1-5 | Dakota | 5 MW | Ecoplexus, Inc |
| Rengstorf Solar CSG | Nicollet | 5 MW | Geronimo Power |
| Richmond CSG | Stearns | 5 MW | SoCore Energy LLC |
| Rock County Wind Fuel, LLC | Rock | 5 MW | Rock County Wind Fuel, LLC |
| Rosemount Community Solar | Dakota | 5 MW | Rosemount Community Solar |
| Sartell Holdco CSG | Stearns | 5 MW | Sartell Holdco LLC |
| Scandia CSG | Washington | 5 MW | Madison Energy Investments LLC |
| Sherburne Community Solar | Sherburne | 5 MW | Onsite Partners, LLC |
| Sherburne North Project CSG | Sherburne | 5 MW | Madison Energy Investments LLC |
| St. Cloud Solar CSG | Stearns | 5 MW | Geronimo Power |
| SunE Feely 1 CSG, LLC | Dakota | 5 MW | Ecoplexus, Inc |
| Sunrise Community Solar | Chisago | 5 MW | Sunrise Community Solar |
| Taylors Falls CSG | Chisago | 5 MW | SoCore Energy LLC |
| Tiller CSG | Sherburne | 5 MW | Madison Energy Investments LLC |
| Ursa Community Solar | Dakota | 5 MW | Ursa Community Solar |
| Vega Community Solar | Pope | 5 MW | Vega Community Solar |
| WasecaSun | Waseca | 5 MW | Geronimo Power |
| Waterville CSG Solar Holdings LLC | Le Sueur | 5 MW | Altus Power America Management, LLC |
| WaveSun Community Solar | Wright | 5 MW | Generate Capital |
| Webster Holdco Solar CSG | Rice | 5 MW | Webster Holdco LLC |
| Wright Kirby 1-5 CSG | Wright | 5 MW | Standard Solar |
| WrightSun CSG, LLC | Wright | 5 MW | SunStrong Management, LLC |
| Wyoming 2 CSG, LLC | Chisago | 5 MW | Ecoplexus, Inc |
| Cottage Grove Project CSG | Washington | 4.9 MW | Madison Energy Investments LLC |
| Janesville | Waseca | 4.9 MW | City of Janesville - (MN) |
| Lind Solar CSG | Carver | 4.9 MW | Terraform Arcadia |
| Red Wing Community Solar | Goodhue | 4.9 MW | Terraform Arcadia |
| Hammer CSG | Sherburne | 4.8 MW | Madison Energy Investments LLC |
| Rollingstone Holdco CSG | Winona | 4.8 MW | Rollingstone Holdco LLC |
| Johnson Solar CSG | Pipestone | 4.7 MW | Geronimo Power |
| Little Falls (MN) | Morrison | 4.6 MW | ALLETE, Inc. |
| Hastings Solar | Dakota | 4.5 MW | Enel Green Power NA, Inc. |
| Lady Slipper Solar Array CSG | Goodhue | 4.5 MW | Onsite Partners, LLC |
| Lake Emily Solar | Nicollet | 4.5 MW | Enel Green Power NA, Inc. |
| Tinta Wita 5 MW Solar PV System | Goodhue | 4.5 MW | Tinta Wita Energy LLC |
| Uilk Wind LLC | Pipestone | 4.5 MW | RENEW Energy Inc |
| Hastings City Hydroelectric | Dakota | 4.4 MW | Hastings Lock & Dam |
| Marshall Wind 2 LLC | Lyon | 4.2 MW | Marshall Wind Farm, LLC |
| Marshall Wind 3 LLC | Lyon | 4.2 MW | Marshall Wind Farm, LLC |
| Marshall Wind 4 LLC | Lyon | 4.2 MW | Marshall Wind Farm, LLC |
| St. Olaf StandBy Generators | Rice | 4.1 MW | St. Olaf College |
| Aries Community Solar | Dodge | 4 MW | Aries Community Solar |
| Atwater Solar | Kandiyohi | 4 MW | Enel Green Power NA, Inc. |
| Carina Community Solar | Wabasha | 4 MW | Carina Community Solar |
| CGSun, LLC Community Solar | Washington | 4 MW | SunStrong Management, LLC |
| Chisago Community Solar | Chisago | 4 MW | Chisago Community Solar |
| Cokato CSG | Wright | 4 MW | Cokato Holdco LLC |
| Halstad | Norman | 4 MW | City of Halstad - (MN) |
| Helen Solar CSG | McLeod | 4 MW | Altus Power America Management, LLC |
| Marmas Solar CSG | Sherburne | 4 MW | Geronimo Power |
| Michael Solar | Stearns | 4 MW | SoCore Energy LLC |
| Pine Island Solar | Goodhue | 4 MW | Enel Green Power NA, Inc. |
| Taurus Community Solar | Chippewa | 4 MW | Taurus Community Solar |
| Walcott Solar CSG | Rice | 4 MW | Altus Power America Management, LLC |
| Winton | Lake | 4 MW | ALLETE, Inc. |
| Wright Cuddyer CSG | Wright | 4 MW | Minnesota Solar CSG 1, LLC |
| Eichtens Community Solar | Chisago | 3.9 MW | Terraform Arcadia |
| Lincoln Heights II | Lincoln | 3.9 MW | ALLETE Clean Energy |
| Pine Island Solar CSG | Olmsted | 3.9 MW | Pine Island Holdco, LLC |
| Minwind | Rock | 3.8 MW | Community Renewables, LLC |
| Preston (MN) | Fillmore | 3.7 MW | Preston Public Utilities Comm |
| IBM West | Olmsted | 3.6 MW | Rochester Public Utilities |
| Lawrence Creek Solar | Chisago | 3.5 MW | Enel Green Power NA, Inc. |
| Montrose Solar | Wright | 3.5 MW | Enel Green Power NA, Inc. |
| Novel - OYA of Mapleton CSG | Blue Earth | 3.5 MW | NRG MN Community LLC |
| Lakefield Utilities | Jackson | 3.4 MW | City of Lakefield - (MN) |
| Anoka County MN CONX | Anoka | 3.4 MW | SoCore Energy LLC |
| CF Novel Solar CSG Gardens Five, LLC | Steele | 3.4 MW | SunStrong Management, LLC |
| Redwood Falls Wind | Redwood | 3.4 MW | Southern Minnesota Mun P Agny |
| CF Novel Solar CSG Gardens Seven, LLC | Sherburne | 3.3 MW | SunStrong Management, LLC |
| Gibbon Solar | Sibley | 3.3 MW | Green Street Power Partners |
| Santee Solar Partners, LLC | Isanti | 3.3 MW | REA Investments, LLC |
| Spruce Ridge Gas Recovery | McLeod | 3.2 MW | WM Renewable Energy LLC |
| St. Paul Intl Airport Red & Blue Parking | Hennepin | 3.2 MW | Metropolitan Airports Commission |
| Antares Community Solar | Lyon | 3 MW | Antares Community Solar |
| Argo Navis Community Solar | Washington | 3 MW | Argo Navis Community Solar |
| Armstrong Solar | Pope | 3 MW | ETCAP NES CS MN 06 LLC |
| Athens - Coopers Corner BESS | Isanti | 3 MW | Gopher Energy Storage, LLC |
| B.R. Sartell CSG | Stearns | 3 MW | Minnesota Solar CSG 21, LLC |
| Bancroft (MN) | Freeborn | 3 MW | OneEnergy, Inc. |
| Blue Lake Solar | Scott | 3 MW | Cypress Creek Renewables |
| Carver Gladden CSG | Carver | 3 MW | Minnesota Solar CSG 8, LLC |
