State
Massachusetts
Who serves its customers, 2025
| Kind of utility | Customers | Share of customers |
|---|---|---|
| Investor owned | 833,357 | 24.8% |
| Public (municipal, state, federal, and districts) | 295,903 | 8.8% |
| Retail power marketer | 2,018,064 | 60.1% |
| Other | 208,184 | 6.2% |
Customers of full-service and energy-only providers, as EIA counts them; delivery-only customers are the same people, so they are not counted twice.
U.S. Energy Information Administration · Annual Electric Power Industry Report (Form EIA-861) · data for 2025 · as of Oct 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Oct 7, 2027. Last checked for an update: Oct 31, 2026.
Average price by sector, 2025
| Sector | Average price (cents per kWh) |
|---|---|
| Residential | 30.41 |
| Commercial | 23.10 |
| Industrial | 19.04 |
Revenue from every kind of service over sales counted once, as EIA computes its state averages.
Capacity and generation by fuel
| Fuel | Capacity | Net generation in 2025 |
|---|---|---|
| Natural gas | 6,565.7 MW | 17,695,959 MWh |
| Hydro | 2,106.6 MW | 325,843 MWh |
| Solar | 1,503.1 MW | 2,115,451 MWh |
| Residual fuel oil | 1,165 MW | 177,072 MWh |
| Distillate fuel oil | 644.3 MW | 247,233 MWh |
| Batteries | 492.2 MW | -21,612 MWh |
| MSW | 290.2 MW | |
| Wind | 99.8 MW | 194,009 MWh |
| KER | 69 MW | 5,839 MWh |
| Landfill gas | 20.7 MW | 66,983 MWh |
| Wood | 18 MW | 77,614 MWh |
| Other biogas | 17.5 MW | 27,903 MWh |
| Bituminous coal | 0 MWh | |
| MSB | 695,846 MWh | |
| MSN | 847,428 MWh | |
| Other | 0 MWh |
Balancing authorities serving it: ISNE.
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Nov 1, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Nov 1, 2026.
Interconnection queue, as of the end of 2025
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 7 | 1 |
| Wind | 5,328 | 8 |
| Storage | 5,867 | 24 |
| Hybrid | 8 | 2 |
Requests still active in an interconnection queue at the end of 2025. Most never get built. Credit: Lawrence Berkeley National Laboratory and GridTracker.
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.
Utilities
| Utility | Ownership, as EIA reports it | Customers | Sales (MWh) |
|---|---|---|---|
| NSTAR Electric Company | Investor Owned | 1,483,524 | 23,410,577 |
| Massachusetts Electric Co | Investor Owned | 1,399,921 | 19,365,375 |
| Direct Energy Services | Retail Power Marketer | 612,965 | 4,606,370 |
| Constellation NewEnergy, Inc | Retail Power Marketer | 382,171 | 11,406,047 |
| First Point Power, LLC | Retail Power Marketer | 318,957 | 3,595,116 |
| Dynegy Energy Services, LLC | Retail Power Marketer | 163,784 | 908,427 |
| NextEra Energy Services, LLC | Retail Power Marketer | 153,913 | 1,718,663 |
| Adjustment 2025 | 113,822 | 3,901,054 | |
| Reliant Energy Northeast LLC | Retail Power Marketer | 82,732 | 541,234 |
| Sunrun Inc. | Behind the Meter | 65,770 | 440,570 |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 47,843 | 335,774 |
| City of Taunton - (MA) | Municipal | 40,045 | 624,266 |
| CleanChoice Energy, Inc. | Retail Power Marketer | 38,591 | 233,395 |
| Fitchburg Gas & Elec Light Co | Investor Owned | 31,053 | 398,372 |
| Clearview Electric Inc. | Retail Power Marketer | 29,370 | 265,489 |
| Town of Reading - (MA) | Municipal | 28,337 | 638,475 |
| City of Peabody - (MA) | Municipal | 27,251 | 465,101 |
| City of Chicopee - (MA) | Municipal | 26,077 | 450,206 |
| Town Square Energy | Retail Power Marketer | 20,676 | 186,336 |
| Tesla Inc. | Behind the Meter | 19,101 | 128,186 |
| City of Westfield - (MA) | Municipal | 18,551 | 353,121 |
| Town of Middleborough - (MA) | Municipal | 18,223 | 316,793 |
| City of Holyoke - (MA) | Municipal | 17,953 | 396,016 |
| Town of Shrewsbury - (MA) | Municipal | 16,851 | 280,409 |
| Town of Braintree - (MA) | Municipal | 16,812 | 325,757 |
| Residents Energy, LLC | Retail Power Marketer | 16,797 | 116,666 |
| City of Norwood - (MA) | Municipal | 15,812 | 320,838 |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 14,952 | 97,550 |
| Nantucket Electric Co | Investor Owned | 14,693 | 191,810 |
| Town of North Attleborough - (MA) | Municipal | 13,934 | 216,194 |
| Town of Hudson - (MA) | Municipal | 13,639 | 208,673 |
| Town of Danvers | Municipal | 13,594 | 294,349 |
| Town of Mansfield - (MA) | Municipal | 10,570 | 224,110 |
| Town of Wellesley - (MA) | Municipal | 10,569 | 248,232 |
| Nordic Energy Services, LLC | Retail Power Marketer | 10,189 | 45,499 |
| Titan Gas LLC | Retail Power Marketer | 9,853 | 81,629 |
| Think Energy, LLC | Retail Power Marketer | 9,313 | 85,511 |
| SFE Energy Massachusetts, Inc. | Retail Power Marketer | 9,284 | 162,453 |
| National Gas & Electric, LLC | Retail Power Marketer | 9,103 | 61,980 |
| Palmco Power MA, LLC | Retail Power Marketer | 8,334 | 45,813 |
| Town of Littleton - (MA) | Municipal | 7,618 | 217,588 |
| Hudson Energy Services | Retail Power Marketer | 7,400 | 543,767 |
| Viridian Energy LLC | Retail Power Marketer | 7,085 | 53,007 |
| Hampshire Power Corporation | Retail Power Marketer | 6,988 | 54,828 |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 6,194 | 53,412 |
| Major Energy Electric Services | Retail Power Marketer | 5,868 | 62,344 |
| Provider Power MASS, LLC | Retail Power Marketer | 5,856 | 57,922 |
| Energy Services Providers, Inc | Retail Power Marketer | 5,608 | 43,773 |
| XOOM Energy Massachusetts, LLC | Retail Power Marketer | 5,249 | 43,046 |
| Discount Power Inc - (CT) | Retail Power Marketer | 4,559 | 25,086 |
| Verde Energy USA | Retail Power Marketer | 4,026 | 23,691 |
| Renaissance Power & Gas, Inc. | Retail Power Marketer | 3,873 | 29,675 |
| Spruce Finance | Behind the Meter | 3,391 | 22,338 |
| EverBright, LLC | Behind the Meter | 3,340 | 25,557 |
| Atlantic Energy LLC | Retail Power Marketer | 3,263 | 21,640 |
| Public Power LLC (CT) | Retail Power Marketer | 2,502 | 35,646 |
| Direct Energy Business | Retail Power Marketer | 2,365 | 2,825,143 |
| ENGIE Resources LLC | Retail Power Marketer | 1,537 | 1,391,544 |
| SunPower Capital, LLC | Behind the Meter | 1,432 | 10,688 |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 1,344 | 8,881 |
| Green Mountain Energy Company | Retail Power Marketer | 1,324 | 8,155 |
| Palmetto Solar, LLC | Behind the Meter | 1,255 | 10,486 |
| Energy Plus Holdings LLC | Retail Power Marketer | 1,130 | 7,195 |
| Eligo Energy, LLC | Retail Power Marketer | 737 | 19,938 |
| Summer Energy Northeast, LLC | Retail Power Marketer | 484 | 3,389 |
| Champion Energy Services | Retail Power Marketer | 430 | 162,838 |
| BP Energy Retail LLC | Retail Power Marketer | 332 | 2,867,903 |
| Maven Energy, LLC | Retail Power Marketer | 316 | 4,158 |
| Great American Gas & Electric, LLC | Retail Power Marketer | 249 | 2,209 |
| MP2 Energy LLC | Retail Power Marketer | 160 | 240,307 |
| SmartestEnergy US LLC | Retail Power Marketer | 130 | 124,271 |
| David Energy Supply LLC | Retail Power Marketer | 80 | 9,613 |
| Massachusetts Bay Trans Authority | Political Subdivision | 68 | 36,696 |
| Texas Retail Energy, LLC | Retail Power Marketer | 47 | 83,317 |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 44 | 1,229,168 |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 29 | 8,804 |
| Ahana Renewables, LLC | Behind the Meter | 28 | 60,476 |
| TerraForm US Energy Services, LLC | Behind the Meter | 24 | 18,200 |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 16 | 10,195 |
| Just Energy | Retail Power Marketer | 14 | 95 |
| Grid Power Direct, LLC | Retail Power Marketer | 6 | 20,636 |
| American Power & Gas | Retail Power Marketer | 5 | 173 |
| Constellation Solar Holding, LLC | Behind the Meter | 3 | 2,921 |
| Greenskies Renewable Energy, LLC | Behind the Meter | 2 | 28,540 |
| Aggregated Transit Energy | Retail Power Marketer | 1 | 350,027 |
| Devonshire Energy, LLC | Retail Power Marketer | 1 | 58,072 |
| Harvard Dedicated Energy Limit | Retail Power Marketer | 1 | 167,950 |
| Sunnova | Behind the Meter | 0 | 0 |
A utility with too few reported figures for its own page is listed here with what it reported.
Power plants (689)
| Plant | County | Nameplate capacity | Operator |
|---|---|---|---|
| Canal | Barnstable | 1,495 MW | Canal Generating LLC |
| Northfield Mountain | Franklin | 1,168 MW | FirstLight Power Resources, Inc. - MA |
| Fore River Generating Station | Norfolk | 872.2 MW | Calpine Fore River Energy Center, LLC |
| Salem Harbor Power Development LP | Essex | 798.2 MW | Salem Harbor Power Development LP |
| Bear Swamp | Berkshire | 666 MW | Bear Swamp Power Company LLC |
| ANP Bellingham Energy Project | Norfolk | 578 MW | Bellingham Power Generation LLC |
| ANP Blackstone Energy Project | Worcester | 578 MW | ANP Blackstone Energy Company LLC |
| Stony Brook | Hampden | 541.5 MW | Massachusetts Mun Wholes Electric Co |
| Millennium Power | Worcester | 427.5 MW | Millennium Power Company, LLC |
| Bellingham Cogeneration Facility | Norfolk | 386.1 MW | Northeast Energy Associates LP |
| Berkshire Power | Hampden | 289 MW | Berkshire Power Co LLC |
| Exelon West Medway II LLC | Norfolk | 263.6 MW | Constellation Power, Inc |
| Masspower | Hampden | 260.9 MW | Masspower |
| Milford Power LP | Worcester | 249.3 MW | Milford Power LLC |
| Kendall Square Station | Middlesex | 234.7 MW | Kendall Green Energy, LLC |
| Dighton Power Plant | Bristol | 200 MW | Dighton Power, LLC |
| Pittsfield Generating LP | Berkshire | 175.5 MW | Pittsfield Generating Company, LP |
| Cranberry Point Energy Storage | Plymouth | 150 MW | Cranberry Point Energy Storage LLC |
| Exelon Medway LLC | Norfolk | 135 MW | Constellation Power, Inc |
| Cleary Flood Hybrid | Bristol | 121 MW | City of Taunton - (MA) |
| Potter Station 2 | Norfolk | 116 MW | Town of Braintree - (MA) |
| SEMASS Resource Recovery | Plymouth | 98.5 MW | SEMASS Partnership |
| Dartmouth Power Associates LP | Bristol | 97.4 MW | Dartmouth Energy Center |
| Medical Area Total Energy Plant | Suffolk | 94.8 MW | MATEP LLC |
| Deer Island Treatment Plant | Suffolk | 72.8 MW | Massachusetts Wtr Rauth-Deer I |
| M Street Jet | Suffolk | 69 MW | Massachusetts Bay Trans Auth |
| MMWEC Simple Cycle Gas Turbine | Essex | 65 MW | Massachusetts Mun Wholes Electric Co |
| Waters River | Essex | 64.9 MW | City of Peabody - (MA) |
| Cabot | Franklin | 61.8 MW | FirstLight Power Resources, Inc. - MA |
| Wheelabrator Saugus | Essex | 57.8 MW | Wheelabrator Environmental Systems |
| Wheelabrator Millbury Facility | Worcester | 47.6 MW | Wheelabrator Environmental Systems |
| Covanta Haverhill | Essex | 46 MW | Ogden Projects Inc-Haverhill |
| Mass Inst Tech Cntrl Utilities/Cogen Plt | Middlesex | 43.4 MW | Massachusetts Inst of Tech |
| Exelon Framingham LLC | Norfolk | 42.6 MW | Constellation Power, Inc |
| Wheelabrator North Andover | Essex | 40.3 MW | Wheelabrator Environmental Systems |
| Hadley Falls | Hampden | 33.4 MW | City of Holyoke Gas and Elec Dept - (MA) |
| Cobble Mountain | Hampden | 33 MW | City of Holyoke Gas and Elec Dept - (MA) |
| New England Wind LLC | Berkshire | 28.5 MW | Avangrid Power LLC |
| Outer Cape Community Battery | Barnstable | 25 MW | Eversource |
| Boott Hydropower | Middlesex | 22.9 MW | Boott Hydro, LLC - Hybrid |
| Nantucket Hybrid | Nantucket | 22.4 MW | Nantucket Electric Co |
| Central Heating Plant | Hampshire | 20.4 MW | University of Massachusetts Amherst |
| Berkshire Wind Power Project | Berkshire | 19.6 MW | Massachusetts Mun Wholes Electric Co |
| NE Renewable Fitchburg, LLC | Worcester | 18 MW | NE Renewable Fitchburg, LLC |
| Deerfield 5 | Berkshire | 17.5 MW | Great River Hydro, LLC |
| Univ of Massachusetts Medical Center | Worcester | 17.5 MW | University of Massachusetts Medical |
| Lawrence Hydroelectric Associates | Essex | 14.8 MW | Central Rivers Power US, LLC |
| SJA Solar LLC-Solterra Monastery CSG | Worcester | 14.7 MW | SJA Solar, LLC |
| Gillette SBMC | Suffolk | 14.2 MW | The Gillette Company |
| Shrewsbury | Worcester | 14 MW | Town of Shrewsbury - (MA) |
| Wellesley College Central Utility Plant | Norfolk | 13.9 MW | Wellesley College |
| Cherry Street | Middlesex | 12.9 MW | Town of Hudson - (MA) |
| Barrett PV | Worcester | 11.9 MW | MN8 Energy LLC |
| Fife Brook | Berkshire | 11.2 MW | Bear Swamp Power Company LLC |
| High Street Station | Essex | 10.9 MW | Town of Ipswich - (MA) |
| 59 Federal Rd(CSG) | Plymouth | 10 MW | 59FED WHAM8 Solar, LLC |
| Beacon Solar, LLC | Hampshire | 10 MW | Agilitas Energy, Inc. |
| Blodgett Solar CSG | Middlesex | 10 MW | Blodgett Street Solar 1, LLC |
| Huxley Solar | Hampden | 10 MW | Agilitas Energy, Inc. |
| West Water Street | Bristol | 10 MW | City of Taunton - (MA) |
| 0 Hammond St CSG | Plymouth | 9.8 MW | 0HAM WHAM8 Solar, LLC |
| Old Middleboro Road Solar | Plymouth | 9.5 MW | Agilitas Energy, Inc. |
| Dunstable Solar 1, LLC | Middlesex | 9 MW | AES Distributed Energy |
| Syncarpha Northbridge I Hybrid(CSG) | Worcester | 9 MW | Syncarpha Northbridge I, LLC |
| Syncarpha Puddon I Hybrid CSG | Worcester | 9 MW | Syncarpha Puddon I, LLC |
| Syncarpha Puddon II Hybrid CSG | Worcester | 9 MW | Syncarpha Puddon II, LLC |
| ASD Wallum MA Solar LLC(CSG) | Worcester | 8.8 MW | ASD Wallum MA Solar LLC |
| Syncarpha Blandford Hybrid CSG | Hampden | 8.8 MW | Syncarpha Blandford, LLC |
| Syncarpha Millbury Hybrid (CSG) | Worcester | 8.8 MW | Syncarpha Millbury, LLC |
| Auburn Solar Project | Worcester | 8.7 MW | Agilitas Energy, Inc. |
| Ryan Road Solar LLC Hybrid(CSG) | Worcester | 8.6 MW | AES Distributed Energy |
| West Haydenville PJ Community Solar | Hampshire | 8.6 MW | AES Distributed Energy |
| ZPD-PT Solar Project 2017-038 Hybrid LLC | Worcester | 8.5 MW | AES Distributed Energy |
| 160 Tihonet Rd Hybrid(CSG) | Plymouth | 8.3 MW | 160TIH WHAM8 Solar, LLC |
| 276 Federal Rd(CSG) | Plymouth | 8.3 MW | 276FED WHAM8 Solar, LLC |
| Adams Grove Solar | Berkshire | 8.3 MW | SoCore Energy LLC |
| Clark Road Solar 1, LLC | Worcester | 8.3 MW | Clark Road Solar 1, LLC |
| Happy Hollow CSG Hybrid | Worcester | 8.3 MW | REA Investments, LLC |
| Randall Solar Project Hybrid | Worcester | 8.3 MW | AES Distributed Energy |
| Williamsville Hybrid CSG | Worcester | 8.3 MW | 147 Williamsville Solar 1, LLC |
| Front Street | Hampden | 8.1 MW | City of Chicopee - (MA) |
| East Brookfield Adams Road Solar LLC CSG | Worcester | 8.1 MW | East Brookfield Adams Road Solar LLC |
| UMass Boston | Suffolk | 8.1 MW | MSS Energy Holdings, LLC (d.b.a. Calibrant Energy) |
| Brookwood Drive Community Solar | Bristol | 8 MW | AES Distributed Energy |
| Future Generation Wind | Plymouth | 8 MW | RWE Clean Energy |
| Marston Mills Solar | Barnstable | 8 MW | SoCore Energy LLC |
| Middleton Solar Park | Essex | 8 MW | Novis Renewables, LLC |
| NL MA - Copicut | Bristol | 8 MW | Standard Solar |
| Syncarpha Northbridge II Hybrid CSG | Worcester | 8 MW | Syncarpha Northbridge II, LLC |
| BWC Lake Lashaway, LLC Hybrid | Worcester | 7.9 MW | AES Distributed Energy |
| Ameresco Chicopee Energy | Hampden | 7.8 MW | AMERESCO Chicopee Energy LLC |
| Amaterasu LLC | Worcester | 7.8 MW | AES Distributed Energy |
| Annese Solar Project Hybrid CSG | Worcester | 7.8 MW | AES Distributed Energy |
| Mt. Tom Solar Project Hybrid | Hampden | 7.6 MW | Mt. Tom Solar, LLC |
| Syncarpha Westminster Hybrid CSG | Worcester | 7.6 MW | Syncarpha Westminster, LLC |
| Partridge Solar | Berkshire | 7.5 MW | SoCore Energy LLC |
| Skyline Solar | Berkshire | 7.5 MW | SoCore Energy LLC |
| McDougle-Mitchell Solar Project Hybrid C | Worcester | 7.4 MW | AES Distributed Energy |
| Upland | Plymouth | 7.3 MW | Greenbacker Renewable Energy Corporation |
| Wilmarth Solar | Norfolk | 7.3 MW | Wilmarth Lane Solar 1, LLC |
| 77 Farm to Market Rd Hybrid(CSG) | Plymouth | 7.2 MW | 77F2M WHAM8 Solar, LLC |
| Breckenridge Solar | Hampden | 7.2 MW | Breckenridge Street Solar 1, LLC |
| MA Blackstone | Worcester | 7.2 MW | Catalyze Blackstone 83 Federal Street Microgrid, LLC |
| Sherman | Franklin | 7.2 MW | Great River Hydro, LLC |
| 5 Berry | Norfolk | 7.1 MW | Madison Energy Investments LLC |
| Blacksmith Road Solar 1 | Barnstable | 7 MW | Blacksmith Road Solar 1, LLC |
| Kearsarge William Way | Norfolk | 7 MW | Kearsarge William Way LLC |
| Williams College - Campus CHP | Berkshire | 7 MW | President & Trustees of Williams College |
| Riverside Holyoke | Hampden | 6.9 MW | City of Holyoke Gas and Elec Dept - (MA) |
| CED Northampton Solar LLC Hybrid | Hampshire | 6.6 MW | RWE Clean Energy |
| Worcester Landfill | Worcester | 6.5 MW | City of Worcester DPW - (MA) |
| ZPD-PT Solar Project 2017-006 LLC Hybrid | Worcester | 6.5 MW | AES Distributed Energy |
| Dartmouth | Bristol | 6.3 MW | Mass Solar, LLC |
| Maple(CSG) | Norfolk | 6.3 MW | Maple Street Solar 1, LLC |
| CES Agawam Tuckahoe Solar Hybrid | Hampden | 6.2 MW | CES Agawam Tuckahoe Solar LLC |
| Erving Paper Mills | Franklin | 6.2 MW | Erving Paper Mills Inc |
| Saddleback Solar | Berkshire | 6.1 MW | SoCore Energy LLC |
| Dudley | Worcester | 6 MW | Navisun LLC |
| 665 Scenic Highway | Barnstable | 5.8 MW | Madison Energy Investments LLC |
| East Acres Solar NG, LLC | Berkshire | 5.8 MW | NuGen Capital Management |
| Indian Orchard Plant 1 | Hampden | 5.7 MW | Solutia Inc-Indian |
| Turners Falls | Franklin | 5.7 MW | FirstLight Power Resources, Inc. - MA |
| ASD Cotuit MA Solar LLC | Barnstable | 5.6 MW | ASD Cotuit MA Solar LLC |
| Montague Road Solar | Hampshire | 5.6 MW | Montague Road Solar, LLC |
| Syncarpha Northampton Hybrid CSG | Hampshire | 5.6 MW | Syncarpha Northampton, LLC |
| Old Wardour Solar | Worcester | 5.5 MW | NuGen Capital Management |
| Vuelta Solar | Worcester | 5.5 MW | NuGen Capital Management |
| Three Rivers Solar LLC | Hampden | 5.4 MW | ASD Three Rivers Road MA Solar LLC |
| Wilkins Station | Essex | 5.4 MW | Town of Marblehead - (MA) |
| 299 Farm to Market Rd Hybrid(CSG) | Plymouth | 5.3 MW | 299F2M WHAM8 Solar, LLC |
| Partridgeville Hybrid CSG | Worcester | 5.3 MW | Partridgeville Road Solar 1, LLC |
| Smith College Central Heating Plant | Hampshire | 5.3 MW | The Trustees of Smith College |
| 28 Livermore Hill Road Solar | Worcester | 5 MW | 28 Livermore Hill Road Solar, LLC |
| Adirondack A+B Community Solar Garden | Bristol | 5 MW | BWC Connecticut River LLC |
| Bradford Solar | Essex | 5 MW | Bradford Solar, LLC |
| Brook Street Solar 1 CSG | Plymouth | 5 MW | Brook Street Solar 1, LLC |
| Canton | Norfolk | 5 MW | Captona Canton LLC |
| Charlemont A | Franklin | 5 MW | Agilitas Energy, Inc. |
| Dennis Landfill | Barnstable | 5 MW | Clean Focus Yield, LLC |
| East Longmeadow Solar PV | Hampden | 5 MW | NSTAR Electric Company |
| French King Solar LLC | Franklin | 5 MW | French King Solar LLC |
| Granby Solar, LLC CSG | Hampshire | 5 MW | Granby Solar, LLC |
| Holden BESS 1 | Worcester | 5 MW | Holden BESS 1 LLC |
| Holiday Hill Community Wind | Hampden | 5 MW | Greenbacker Renewable Energy Corporation |
| Hudson | Middlesex | 5 MW | Captona Hudson LLC |
| Kearsarge Riverpark I LLC | Middlesex | 5 MW | Kearsarge Riverpark I LLC |
| Kearsarge Riverpark II LLC | Middlesex | 5 MW | Kearsarge Riverpark I LLC |
| Mass Midstate Solar 1 | Worcester | 5 MW | Evergreen Wind, LLC |
| Mass Midstate Solar 2 | Worcester | 5 MW | Evergreen Wind, LLC |
| Minuteman Energy Storage | Middlesex | 5 MW | Minuteman Energy Storage, LLC |
| New Marlborough | Berkshire | 5 MW | Sunrise on Knight Rd. LLC |
| Plympton Main Street Solar, LLC | Plymouth | 5 MW | REA Investments, LLC |
| Pulpit Hill | Hampshire | 5 MW | LSE Fornax LLC |
| Ravenbrook | Plymouth | 5 MW | Captona Ravenbrook LLC |
| Settlers Solar | Worcester | 5 MW | Settlers Solar, LLC |
| Shaffer | Middlesex | 5 MW | CD US Solar MT3, LLC |
| Southwick Solar PV | Hampden | 5 MW | NSTAR Electric Company |
| Tanglewood Circle Solar 1 LLC | Berkshire | 5 MW | Tanglewood Circle Solar 1 LLC |
| TJA MA Wakeby Road | Barnstable | 5 MW | Standard Solar |
| Tolland | Hampden | 5 MW | Sunrise on Clubhouse Rd. LLC |
| Town of Amherst Solar | Hampshire | 5 MW | Agilitas Energy, Inc. |
| Upper Blackstone (MA) Treasure Valley | Worcester | 5 MW | Nexamp Treasure Valley Solar, LLC |
| W. Orange Rd Solar LLC | Franklin | 5 MW | AES Distributed Energy |
| Wakefield MA BESS 1 | Middlesex | 5 MW | Wakefield MA BESS 1 LLC |
| Ware Palmer Road Solar LLC CSG | Hampshire | 5 MW | Ware Palmer Road Solar LLC |
| West Street Solar 1 LLC | Worcester | 5 MW | AES Distributed Energy |
| Westhampton | Hampshire | 5 MW | Sunrise on Montague Rd. LLC |
| Westport Stone & Sand Solar (CSG) | Bristol | 5 MW | AES Clean Energy |
| Wilbur Woods Solar LLC | Franklin | 5 MW | AES Distributed Energy |
| Woodland Avenue Solar 1 | Bristol | 5 MW | Woodland Avenue Solar 1, LLC |
| Bolton PV | Worcester | 4.9 MW | AES Distributed Energy |
| Hadley 3 Solar (North) | Hampshire | 4.9 MW | Hadley 3 Solar, LLC (North) |
| Hampden Landfill Solar LLC | Hampden | 4.9 MW | Hampden Landfill Solar LLC |
| Kearsarge Amesbury Hybrid | Essex | 4.9 MW | Kearsarge Amesbury LLC |
| Overlook | Worcester | 4.9 MW | Westbound Solar 3, LLC |
| Solten Plainville 6000, LLC | Norfolk | 4.9 MW | Altus Power America Management, LLC |
| Deerfield 2 | Franklin | 4.8 MW | Great River Hydro, LLC |
| Deerfield 3 | Franklin | 4.8 MW | Great River Hydro, LLC |
| Deerfield 4 | Franklin | 4.8 MW | Great River Hydro, LLC |
| Fitchburg Gas Recovery | Worcester | 4.8 MW | WM Renewable Energy LLC |
| BWC Origination 18 | Plymouth | 4.8 MW | BWC Origination 18, LLC |
| Chester Solar Farm | Hampden | 4.8 MW | Kearsarge Solar LLC |
| Kearsarge Haverhill | Essex | 4.8 MW | Kearsarge Haverhill LLC |
| Leicester One MA Solar LLC | Worcester | 4.8 MW | CVI CleanCapital Solar 1 LLC |
| Syncarpha Palmer, LLC | Hampden | 4.8 MW | Syncarpha Palmer, LLC |
| Syncarpha Tewksbury Hybrid CSG | Middlesex | 4.8 MW | Syncarpha Tewksbury, LLC |
| True North | Essex | 4.8 MW | CD US Solar MT1 LLC |
| Golden Hills Solar | Worcester | 4.7 MW | Golden Hills Solar, LLC |
| Southwick Solar, LLC Community Solar | Hampden | 4.7 MW | Navisun LLC |
| Sunpin Blandford | Hampden | 4.7 MW | Blandford Sun, LLC |
| ZPD-PT Solar Project 2017-023 LLC Hybrid | Worcester | 4.7 MW | AES Distributed Energy |
| Fisher Road Solar | Bristol | 4.6 MW | Fisher Road Solar I, LLC |
| Norton Powerhouse 2 | Worcester | 4.6 MW | Norton Powerhouse 2 |
| Syncarpha Leicester Hybrid CSG | Worcester | 4.6 MW | Syncarpha Leicester, LLC |
| Ashland Solar | Middlesex | 4.5 MW | Citizens Enterprises Corporation |
| Deerfield CSG Solar | Franklin | 4.5 MW | MN8 Energy LLC |
| EDF Lancaster | Worcester | 4.5 MW | CleanCapital Holdings |
| ENGIE 2019 ProjectCo-MA1, LLC | Hampden | 4.5 MW | ENGIE 2019 ProjectCo MA-1, LLC |
| Freetown Solar | Bristol | 4.5 MW | Mass Solar, LLC |
| Hunt Road Solar | Essex | 4.5 MW | Citizens Enterprises Corporation |
| Iron Horse Solar 4, LLC | Middlesex | 4.5 MW | Iron Horse Solar 4, LLC |
| Kearsarge Concord II | Middlesex | 4.5 MW | Kearsarge Concord II LLC |
| Lepomis PV Energy LLC | Plymouth | 4.5 MW | CleanCapital Holdings |
| MA Military Reservation Wind Project | Barnstable | 4.5 MW | Air Force Civil Engineer Center |
| Westport B Community Solar Garden | Bristol | 4.5 MW | BWC Hamilton Brook LLC |
| Federal Road Solar 1, LLC CSG | Plymouth | 4.4 MW | Federal Road Solar 1, LLC |
| Hampshire College Hybrid | Hampshire | 4.4 MW | Tesla Inc. |
| Dartmouth Farms Solar | Bristol | 4.3 MW | Dartmouth Farms Solar, LLC |
| New Bedford (MA) Plymouth | Plymouth | 4.3 MW | BWC Origination 4, LLC |
| West A&B Solar Project Hybrid CSG | Worcester | 4.3 MW | AES Distributed Energy |
| Cranberry Highway Solar LLC | Plymouth | 4.2 MW | Cranberry Highway Solar, LLC |
| DG Crystal Spring CSG | Plymouth | 4.2 MW | DG Crystal Spring LLC |
| Montague Site 36-Grosolar | Franklin | 4.1 MW | NSTAR Electric Company |
| UMass PV Lot 22 | Hampshire | 4.1 MW | RWE Clean Energy |
| West Groton CHP | Middlesex | 4.1 MW | Hollingsworth & Vose Co West Groton |
| 0 Middle | Barnstable | 4 MW | Madison Energy Investments LLC |
| Ava Solar | Hampshire | 4 MW | Ecos Energy LLC |
| Barnstable Landfill | Barnstable | 4 MW | Clean Focus Yield, LLC |
| Belchertown Renewables Community Solar | Hampshire | 4 MW | Belchertown Renewables, LLC |
| BWC Gibbs Brook | Plymouth | 4 MW | BWC Gibbs Brook, LLC |
| Charlton Solar I CSG | Worcester | 4 MW | Charlton Solar I, LLC |
| Equity Industrial Turbines | Essex | 4 MW | Equity Industrial Turbines |
| Fitchburg Renewables | Worcester | 4 MW | Fitchburg Renewables, LLC |
| Franklin 2 | Norfolk | 4 MW | CD US Solar MT 2 LLC |
| Goose Pond Solar | Hampden | 4 MW | LSE Dorado, LLC |
