State
Pennsylvania
Who serves its customers, 2025
| Kind of utility | Customers | Share of customers |
|---|---|---|
| Investor owned | 4,460,586 | 70.6% |
| Cooperative | 190,532 | 3.0% |
| Public (municipal, state, federal, and districts) | 11,928 | 0.2% |
| Retail power marketer | 1,488,627 | 23.6% |
| Other | 168,273 | 2.7% |
Customers of full-service and energy-only providers, as EIA counts them; delivery-only customers are the same people, so they are not counted twice.
U.S. Energy Information Administration · Annual Electric Power Industry Report (Form EIA-861) · data for 2025 · as of Oct 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Oct 7, 2027. Last checked for an update: Oct 31, 2026.
Average price by sector, 2025
| Sector | Average price (cents per kWh) |
|---|---|
| Residential | 19.29 |
| Commercial | 12.42 |
| Industrial | 9.34 |
Revenue from every kind of service over sales counted once, as EIA computes its state averages.
Capacity and generation by fuel
| Fuel | Capacity | Net generation in 2025 |
|---|---|---|
| Natural gas | 29,898.4 MW | 143,124,188 MWh |
| Nuclear | 10,513 MW | 75,049,210 MWh |
| Bituminous coal | 3,868.9 MW | 10,388,747 MWh |
| Hydro | 2,429.4 MW | 1,588,753 MWh |
| Distillate fuel oil | 1,713 MW | 241,403 MWh |
| Wind | 1,556 MW | 3,852,325 MWh |
| WC | 1,354.3 MW | 6,894,387 MWh |
| Solar | 1,131.5 MW | 1,669,135 MWh |
| MSW | 271.7 MW | |
| Landfill gas | 120.6 MW | 454,495 MWh |
| BLQ | 93.1 MW | 266,100 MWh |
| Batteries | 54.6 MW | -17,771 MWh |
| BFG | 52.5 MW | 448,100 MWh |
| OG | 31 MW | 140,055 MWh |
| Other biogas | 5.6 MW | 27,182 MWh |
| OBS | 3.3 MW | |
| RC | 0 MWh | |
| Residual fuel oil | 45,204 MWh | |
| SC | 0 MWh | |
| Subbituminous coal | 0 MWh | |
| Petroleum coke | 1,363 MWh | |
| MSB | 681,885 MWh | |
| MSN | 833,414 MWh | |
| PG | 395 MWh | |
| SLW | 2,442 MWh | |
| Wood | 15,386 MWh | |
| TDF | 8,394 MWh | |
| WO | 5,959 MWh | |
| OBL | 0 MWh |
Balancing authorities serving it: NYIS, PJM.
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Nov 1, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Nov 1, 2026.
Interconnection queue, as of the end of 2025
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 5,390 | 135 |
| Wind | 437 | 5 |
| Storage | 1,613 | 15 |
| Gas | 330 | 2 |
| Hybrid | 2,711 | 40 |
| Other | 907 | 3 |
Requests still active in an interconnection queue at the end of 2025. Most never get built. Credit: Lawrence Berkeley National Laboratory and GridTracker.
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.
Utilities
| Utility | Ownership, as EIA reports it | Customers | Sales (MWh) |
|---|---|---|---|
| FirstEnergy Pennsylvania Electric Co | Investor Owned | 2,093,232 | 51,208,684 |
| PECO Energy Co | Investor Owned | 1,708,048 | 36,208,376 |
| PPL Electric Utilities Corp | Investor Owned | 1,504,019 | 37,177,053 |
| Duquesne Light Co | Investor Owned | 616,508 | 12,200,899 |
| Reliant Energy Northeast LLC | Retail Power Marketer | 162,229 | 1,636,367 |
| Adjustment 2025 | 155,182 | 5,077,206 | |
| Constellation NewEnergy, Inc | Retail Power Marketer | 130,097 | 24,310,980 |
| Interstate Gas Supply, Inc. | Retail Power Marketer | 83,533 | 2,559,860 |
| AEP Energy | Retail Power Marketer | 82,213 | 4,276,325 |
| Energy Harbor Corp. | Retail Power Marketer | 78,693 | 1,945,198 |
| Direct Energy Services | Retail Power Marketer | 75,071 | 870,305 |
| American Power & Gas | Retail Power Marketer | 69,855 | 1,037,356 |
| CleanChoice Energy, Inc. | Retail Power Marketer | 66,088 | 606,428 |
| UGI Utilities, Inc | Investor Owned | 63,067 | 996,852 |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 62,607 | 662,608 |
| Respond Power LLC | Retail Power Marketer | 46,414 | 570,872 |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 44,105 | 403,746 |
| Dynegy Energy Services, LLC | Retail Power Marketer | 36,315 | 1,994,385 |
| Adams Electric Cooperative Inc | Cooperative | 34,923 | 591,123 |
| WGL Energy Services, Inc. | Retail Power Marketer | 34,580 | 4,695,732 |
| SFE Energy Pennsylvania, Inc. | Retail Power Marketer | 28,484 | 678,564 |
| Green Mountain Energy Company | Retail Power Marketer | 26,982 | 257,400 |
| AP Holdings LLC | Retail Power Marketer | 25,744 | 478,877 |
| Central Electric Coop, Inc - (PA) | Cooperative | 25,658 | 315,099 |
| REA Energy Coop Inc | Cooperative | 22,872 | 389,546 |
| Valley Rural Electric Coop Inc | Cooperative | 22,658 | 297,212 |
| Titan Gas LLC | Retail Power Marketer | 21,072 | 261,983 |
| Just Energy | Retail Power Marketer | 20,220 | 232,347 |
| Northwestern Rural E C A, Inc - (PA) | Cooperative | 19,624 | 259,219 |
| Tri-County Rural Elec Coop Inc (PA) | Cooperative | 19,569 | 223,132 |
| Verde Energy USA | Retail Power Marketer | 19,300 | 215,020 |
| Claverack Rural Elec Coop Inc | Cooperative | 19,172 | 363,113 |
| Energy Services Providers, Inc | Retail Power Marketer | 18,506 | 178,498 |
| Stream Energy Pennsylvania, LLC | Retail Power Marketer | 18,303 | 194,941 |
| NTHERM, LLC | Retail Power Marketer | 17,292 | 252,864 |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 15,707 | 190,817 |
| Think Energy, LLC | Retail Power Marketer | 15,506 | 200,874 |
| Residents Energy, LLC | Retail Power Marketer | 14,993 | 115,760 |
| Town Square Energy East, LLC | Retail Power Marketer | 14,651 | 178,895 |
| Energy Plus Holdings LLC | Retail Power Marketer | 14,480 | 132,628 |
| Somerset Rural Elec Coop, Inc | Cooperative | 13,928 | 197,855 |
| XOOM Energy Pennsylvania, LLC | Retail Power Marketer | 12,653 | 171,780 |
| Eligo Energy, LLC | Retail Power Marketer | 12,125 | 146,750 |
| Palmco Power PA, LLC | Retail Power Marketer | 11,890 | 85,572 |
| Borough of Chambersburg - (PA) | Municipal | 11,727 | 327,453 |
| National Gas & Electric, LLC | Retail Power Marketer | 11,245 | 109,803 |
| IDT Energy, Inc. | Retail Power Marketer | 10,103 | 88,166 |
| Choice Energy, LLC | Retail Power Marketer | 9,807 | 92,504 |
| Clearview Electric Inc. | Retail Power Marketer | 9,738 | 121,297 |
| Bedford Rural Elec Coop, Inc | Cooperative | 9,601 | 185,847 |
| Shipley Choice, LLC | Retail Power Marketer | 9,127 | 139,165 |
| Direct Energy Business | Retail Power Marketer | 8,650 | 7,764,906 |
| Public Power LLC (PA) | Retail Power Marketer | 8,586 | 139,618 |
| New Wave Energy Corporation | Retail Power Marketer | 8,020 | 198,527 |
| MPower Energy NJ LLC | Retail Power Marketer | 7,609 | 49,309 |
| NextEra Energy Services, LLC | Retail Power Marketer | 7,470 | 837,112 |
| Citizens Electric Co - (PA) | Investor Owned | 7,229 | 158,506 |
| EcoPlus Power, LLC | Retail Power Marketer | 6,975 | 90,301 |
| Tesla Inc. | Behind the Meter | 6,920 | 56,919 |
| North American Power and Gas, LLC | Retail Power Marketer | 6,815 | 66,091 |
| Wellsborough Electric Co | Investor Owned | 6,493 | 100,181 |
| Independence Energy Group LLC | Retail Power Marketer | 6,400 | 68,933 |
| Nordic Energy Services, LLC | Retail Power Marketer | 6,322 | 39,300 |
| Just Energy Solutions Inc. | Retail Power Marketer | 5,962 | 50,101 |
| Spring Energy RRH LLC | Retail Power Marketer | 5,810 | 47,116 |
| Polaris Power Services LLC | Retail Power Marketer | 5,619 | 83,740 |
| Park Power LLC | Retail Power Marketer | 5,496 | 40,421 |
| Pike County Light & Power Co | Investor Owned | 5,298 | 83,625 |
| Sunrun Inc. | Behind the Meter | 5,089 | 34,696 |
| Retail Energy Solutions, LLC | Retail Power Marketer | 4,716 | 61,534 |
| Renaissance Power & Gas, Inc. | Retail Power Marketer | 4,678 | 62,213 |
| Pure Energy USA, LLC | Retail Power Marketer | 4,305 | 37,996 |
| Hudson Energy Services | Retail Power Marketer | 4,294 | 327,293 |
| Santanna Energy Services | Retail Power Marketer | 3,876 | 64,550 |
| Discount Power Inc - (CT) | Retail Power Marketer | 3,779 | 28,249 |
| ENGIE Resources LLC | Retail Power Marketer | 3,517 | 4,481,387 |
| Rushmore Energy, LLC | Retail Power Marketer | 3,447 | 25,681 |
| UGI Energy Services, LLC | Retail Power Marketer | 3,412 | 1,220,444 |
| Powervine Energy | Retail Power Marketer | 3,114 | 32,142 |
| The Energy Coop | Cooperative | 2,527 | 20,477 |
| Atlantic Energy LLC | Retail Power Marketer | 2,491 | 39,756 |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 2,486 | 3,106,227 |
| Vista Energy Marketing, L.P. | Retail Power Marketer | 2,471 | 16,517 |
| TriEagle Energy, L.P. | Retail Power Marketer | 2,443 | 26,305 |
| Champion Energy Services | Retail Power Marketer | 2,179 | 1,123,480 |
| South Bay Energy Corp. | Retail Power Marketer | 1,652 | 14,174 |
| CPV Retail Energy LP | Retail Power Marketer | 1,439 | 567,808 |
| Viridian Energy PA LLC | Retail Power Marketer | 1,364 | 11,967 |
| RPA Energy, Inc. | Retail Power Marketer | 1,248 | 8,127 |
| SmartestEnergy US LLC | Retail Power Marketer | 1,235 | 2,283,424 |
| Median Energy PA LLC | Retail Power Marketer | 1,046 | 7,395 |
| All American Power and Gas, LLC | Retail Power Marketer | 1,041 | 18,418 |
| Anthracite Power & Light | Retail Power Marketer | 1,009 | 255,468 |
| Palmetto Solar, LLC | Behind the Meter | 989 | 8,040 |
| Spartacus Energy Services LLC | Retail Power Marketer | 934 | 14,511 |
| Agway Energy Services, LLC | Retail Power Marketer | 806 | 7,952 |
| StateWise Energy Pennsylvania LLC | Retail Power Marketer | 774 | 6,763 |
| Greenlight Energy Inc. | Retail Power Marketer | 769 | 6,068 |
| MP2 Energy LLC | Retail Power Marketer | 549 | 1,794,139 |
| Pay Less Energy LLC | Retail Power Marketer | 534 | 31,904 |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 512 | 3,922 |
| Energy Coop of New York, Inc | Retail Power Marketer | 434 | 13,977 |
| Agressive Energy LLC | Retail Power Marketer | 372 | 154,150 |
| All Choice Energy, LLC | Retail Power Marketer | 367 | 3,887 |
| Approved Energy II, LLC | Retail Power Marketer | 285 | 43,206 |
| Power UP Energy, LLC | Retail Power Marketer | 247 | 6,203 |
| Texas Retail Energy, LLC | Retail Power Marketer | 220 | 567,905 |
| BP Energy Retail LLC | Retail Power Marketer | 219 | 2,919,847 |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 203 | 7,682 |
| Philadelphia Authority for Industrial Development | Municipal | 201 | 204,997 |
| Click Energy LLC | Retail Power Marketer | 172 | 1,642 |
| Summer Energy Midwest, LLC | Retail Power Marketer | 110 | 14,744 |
| ENGIE Power & Gas LLC | Retail Power Marketer | 91 | 1,229 |
| ResCom Energy, LLC | Retail Power Marketer | 83 | 734 |
| SunPower Capital, LLC | Behind the Meter | 71 | 294 |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 65 | 4,449,283 |
| First Point Power, LLC | Retail Power Marketer | 50 | 1,109 |
| Robindale Retail Power Services, LLC | Retail Power Marketer | 47 | 41,539 |
| Horizon Power and Light, LLC | Retail Power Marketer | 32 | 237 |
| American PowerNet | Retail Power Marketer | 20 | 659,243 |
| TerraForm US Energy Services, LLC | Behind the Meter | 18 | 3,910 |
| Grid Power Direct, LLC | Retail Power Marketer | 12 | 21,822 |
| Talen Energy Marketing, LLC | Retail Power Marketer | 6 | 24,813 |
| Tomorrow Energy Corp. | Retail Power Marketer | 4 | 7 |
| APN Starfirst, L.P. | Retail Power Marketer | 3 | 42,125 |
| Messer Energy Services, Inc. | Retail Power Marketer | 3 | 584,584 |
| Ahana Renewables, LLC | Behind the Meter | 2 | 875 |
| Greenskies Renewable Energy, LLC | Behind the Meter | 1 | 498 |
| Scale Sustainable I, LLC | Behind the Meter | 1 | 36 |
| Sunnova | Behind the Meter | 0 | 0 |
A utility with too few reported figures for its own page is listed here with what it reported.
Power plants (281)
| Plant | County | Nameplate capacity | Operator |
|---|---|---|---|
| Peach Bottom | York | 2,876.4 MW | Constellation Nuclear |
| TalenEnergy Susquehanna | Luzerne | 2,532 MW | TalenEnergy Susquehanna LLC |
| Limerick | Montgomery | 2,277 MW | Constellation Nuclear |
| Conemaugh | Indiana | 1,963 MW | KeyCon Operating LLC |
| Keystone | Armstrong | 1,883.2 MW | KeyCon Operating LLC |
| Beaver Valley | Beaver | 1,846.8 MW | Energy Harbor Nuclear Generation LLC |
| TalenEnergy Montour | Montour | 1,757.9 MW | TalenEnergy Montour LLC |
| TalenEnergy Martins Creek | Northampton | 1,701 MW | TalenEnergy Martins Creek LLC |
| Brunner Island | York | 1,616.1 MW | Brunner Island LLC |
| Lackawanna Energy Center | Lackawanna | 1,498.5 MW | Invenergy Services LLC |
| York Energy Center | York | 1,449.4 MW | Calpine Mid-Merit LLC |
| Fairless Energy Center | Bucks | 1,338 MW | Edgewater Generation, LLC |
| CPV Fairview Energy Center | Cambria | 1,197 MW | CPV Fairview, LLC |
| Hummel Station LLC | Snyder | 1,194.4 MW | Hummel Station, LLC |
| Bethlehem Power Plant | Northampton | 1,153 MW | Calpine Bethlehem LLC |
| Tenaska Westmoreland Generating Station | Westmoreland | 1,134 MW | Tenaska Pennsylvania Partners, LLC |
| Moxie Freedom Generation Plant | Luzerne | 1,105 MW | Moxie Freedom LLC |
| Muddy Run | Lancaster | 1,072 MW | Constellation Power, Inc |
| Hickory Run Energy Station | Lawrence | 1,033.7 MW | Hickory Run Energy, LLC |
| Crane Clean Energy Center | Dauphin | 980.8 MW | Constellation Nuclear |
| Hunterstown Power Plant | Adams | 898 MW | Hunterstown Generation, LLC |
| Hamilton Liberty | Bradford | 870 MW | Hamilton Liberty O&M LLC |
| Hamilton Patriot Generation Plant | Lycoming | 870 MW | Hamilton Operating Services, LLC |
| Eddystone Generating Station | Delaware | 861.6 MW | Constellation Power, Inc |
| Marcus Hook Energy LP | Delaware | 836.1 MW | Marcus Hook Energy LP |
| Ironwood LLC | Lebanon | 777.6 MW | Helix Ironwood LLC |
| Ontelaunee Energy Center | Berks | 728 MW | Ontelaunee Energy Center |
| Fayette Energy Facility | Fayette | 714.9 MW | Fayette Power Company, LLC |
| Armstrong | Armstrong | 688 MW | Armstrong Power LLC |
| Hill Top Energy Center, LLC | Greene | 664.7 MW | Hill Top Energy Center, LLC |
| Lower Mount Bethel Energy | Northampton | 651.6 MW | Lower Mount Bethel Energy LLC |
| Shawville | Clearfield | 632 MW | Shawville Power, LLC |
| Liberty Electric Power Plant | Delaware | 614 MW | Liberty Electric Power LLC |
| Seward (PA) | Indiana | 585 MW | Seward Generating LLC |
| Allegheny Energy Units 3 4 & 5 | Allegheny | 556 MW | Springdale Energy LLC |
| Croydon CT Generating Station | Bucks | 546.4 MW | Constellation Power, Inc |
| Birdsboro Power | Berks | 525 MW | Birdsboro Power LLC |
| Seneca Generation LLC | Warren | 437.9 MW | Seneca Generation LLC |
| Safe Harbor | Lancaster | 417.5 MW | Safe Harbor |
| Brunot Island | Allegheny | 365.4 MW | Brunot Island Power, LLC |
| New Castle Plant | Lawrence | 354.4 MW | New Castle Power, LLC |
| Shell Chemical Appalachia LLC | Beaver | 309.8 MW | Shell Chemical Appalachia LLC |
| Handsome Lake Energy LLC | Venango | 294.5 MW | Handsome Lake Energy LLC |
| Holtwood | Lancaster | 247.3 MW | BIF III Holtwood LLC |
| Portland (PA) | Northampton | 194 MW | Portland Power, LLC |
| Grays Ferry Cogeneration | Philadelphia | 192.6 MW | Grays Ferry Cogen Partnership |
| Hazelton | Luzerne | 171.5 MW | Hazleton Generation LLC |
| Great Cove Solar II | Franklin | 150 MW | AES Clean Energy |
| Hunlock Power Station | Luzerne | 145.9 MW | Hunlock Energy, LLC |
| Mehoopany Wind Energy LLC | Wyoming | 140.8 MW | Clearlight Energy Holdings LP |
| Twin Ridges Wind Farm | Somerset | 139.4 MW | Exus Pennsylvania Wind Holdings |
| Northampton Generating Company LP | Northampton | 134.1 MW | EIF Northampton GP, LLC |
| Richmond Generating Station | Philadelphia | 131.6 MW | Constellation Power, Inc |
| Procter & Gamble Mehoopany Mill | Wyoming | 120.2 MW | Procter & Gamble Ppr Prdts Co |
| Colver Green Energy | Cambria | 118 MW | Inter-Power/AhlCon Partners, L.P. |
| Pixelle Specialty Solutions LLC - Spring | York | 103.6 MW | Pixelle Specialty Solutions LLC - (PA) |
| Locust Ridge II LLC | Schuylkill | 102 MW | Avangrid Power LLC |
| Armenia Mountain Wind Farm | Tioga | 100.5 MW | ALLETE Clean Energy |
| Aspen Road Solar | Franklin | 100.1 MW | Urban Grid Solar |
| CPV Maple Hill Solar | Cambria | 100 MW | CPV Maple Hill Solar, LLC |
| St Nicholas Cogen Project | Schuylkill | 99.2 MW | Schuylkill Energy Resource Inc |
| Scrubgrass Reclamation CO. LP. | Venango | 94.7 MW | Scrubgrass Reclamation CO. LP. |
| Panther Creek Energy Facility | Carbon | 94 MW | Panther Creek Power Operating, LLC |
| Archbald Power Station | Lackawanna | 92.9 MW | PEI Power Corp |
| West Point (PA) | Montgomery | 90.6 MW | Merck & Co Inc-West Point |
| Big Level Wind | Potter | 90 MW | Big Level Wind LLC |
| Covanta Delaware Valley | Delaware | 90 MW | Covanta Delaware Valley LP |
| John B Rich Memorial Power Station | Schuylkill | 88.4 MW | Gilberton Power Co |
| Chambersburg | Franklin | 87.6 MW | Chambersburg Energy, LLC |
| Gans | FAYETTE | 87.6 MW | Gans Energy LLC |
| Sandy Ridge Wind 2, LLC | Blair | 87.6 MW | Algonquin Power Co |
| Springdale 1 & 2 | Allegheny | 87.6 MW | Springdale Energy LLC |
| Adams Solar LLC PA | Adams | 80 MW | Adams Solar LLC (PA) |
| Allegheny Ridge Wind Farm | Cambria | 80 MW | Leeward Asset Management, LLC |
| Delaware Generating Station | Philadelphia | 77 MW | Constellation Power, Inc |
| Highland North Wind Farm | Cambria | 75 MW | Exus Pennsylvania Wind Holdings |
| North Allegheny Windpower Project | Blair | 75 MW | Deriva Energy |
| Southwark | Philadelphia | 74.4 MW | Constellation Power, Inc |
| Great Cove Solar | Fulton | 70 MW | AES Distributed Energy |
| Chester Operations | Delaware | 69.2 MW | Kimberly-Clark Corp |
| Laurel Hill Wind | Lycoming | 69 MW | Deriva Energy |
| Northumberland Solar | Northumberland | 65 MW | Northumberland Solar, LLC |
| Waymart Wind | Wayne | 64.5 MW | Sequitur Renewables, LLC |
| Falls | Bucks | 63.6 MW | Constellation Power, Inc |
| Moser Generating Station | Montgomery | 63.6 MW | Constellation Power, Inc |
| Cambria Wind LLC | Cambria | 62.5 MW | Exus Pennsylvania Wind Holdings |
| Hunterstown | Adams | 60 MW | Hunterstown Power, LLC |
| Ebensburg Power | Cambria | 57.6 MW | Ebensburg Power Co |
| Chester Generating Station | Chester | 55.8 MW | Constellation Power, Inc |
| Johnsonburg Mill | Elk | 54 MW | Domtar LLC |
| Mountain | Cumberland | 54 MW | Mountain Power, LLC |
| Tolna | York | 54 MW | Tolna Power, LLC |
| Wheelabrator Falls | Bucks | 53.3 MW | Wheelabrator Environmental Systems |
| Warren | Warren | 53.1 MW | Warren Generation, LLC |
| Sunbury Generation LP | Snyder | 52.7 MW | Sunbury Generation LP |
| Mon Valley Works | Allegheny | 52.5 MW | United States Steel-Mon Valley |
| Stony Creek Wind Farm LLC | Somerset | 52.5 MW | RWE Clean Energy |
| Lake Lynn Hydro Station | Fayette | 51.2 MW | Eagle Creek Renewable Energy, LLC |
| South Chestnut LLC | Fayette | 50.4 MW | Avangrid Power LLC |
| Sandy Ridge Wind Farm | Blair | 50 MW | Algonquin Power Co |
| Foster Wheeler Mt Carmel Cogen | Northumberland | 47.3 MW | Mount Carmel Cogen Inc |
| Hunlock Unit 4 | LUZERNE | 44 MW | Hunlock Energy, LLC |
| Wallenpaupack | Wayne | 40 MW | Wallenpuapack Hydro |
| Ringer Hill Wind Farm, LLC | Somerset | 39.9 MW | Ringer Hill Wind LLC |
| Schuylkill Generating Station | Philadelphia | 39.8 MW | Constellation Power, Inc |
| Chestnut Flats Wind Farm | Blair | 38 MW | UPC Power Solutions |
| Lookout Windpower LLC | Somerset | 37.8 MW | Lookout Windpower, LLC |
| York County Resource Recovery | York | 36.5 MW | York County Solid W & R Auth - (PA) |
| Titus | Berks | 36 MW | Titus Power, LLC |
| Westwood Generation LLC | Schuylkill | 36 MW | Rausch Creek Generation, LLC |
| Lancaster County Resource Recovery | Lancaster | 35.7 MW | Covanta Lancaster Inc |
| Casselman Wind Power Project | Somerset | 34.5 MW | Avangrid Power LLC |
| Reworld Plymouth LLC | Montgomery | 32.1 MW | Reworld Waste LLC |
| Clairton Works | Allegheny | 31 MW | United States Steel- Clairton |
| Meyersdale Windpower, LLC | Somerset | 30 MW | Sequitur Renewables, LLC |
| Patton Wind Farm | Cambria | 30 MW | Exus Pennsylvania Wind Holdings |
| Piney | Clarion | 30 MW | BP Piney & Deep Creek LLC |
| Forward Windpower LLC | Somerset | 29.4 MW | Forward Windpower, LLC |
| Orrtanna | Adams | 27 MW | Orrtanna Power, LLC |
| Locust Ridge | Schuylkill | 26 MW | Avangrid Power LLC |
| Indiana University of Pennsylvania | Indiana | 24.4 MW | Indiana University of Penn |
| Harrisburg Facility | Dauphin | 24.1 MW | Harrisburg Authority |
| Blossburg | Tioga | 24 MW | Blossburg Power, LLC |
| Orchard Park | Franklin | 24 MW | Borough of Chambersburg - (PA) |
| Wind Park Bear Creek | Luzerne | 24 MW | Leeward Asset Management, LLC |
| Beaver Dam (PA) | Bradford | 22 MW | Beaver Dam Energy LLC |
| Oxbow Creek | Wyoming | 22 MW | Oxbow Creek Energy LLC |
| Pittsburgh Airport Gas Plant | Allegheny | 22 MW | IMG Energy Solutions |
| Roundtop | Susquehanna | 22 MW | Roundtop Energy LLC |
| Wolf Run Energy | Bradford | 22 MW | Wolf Run Energy LLC |
| William F Matson Generating Station | Huntingdon | 21.7 MW | Allegheny Electric Coop Inc |
| Alpaca | Bradford | 21 MW | Alpaca Energy LLC |
| Milan | Bradford | 21 MW | Milan Energy LLC |
| Blairs Valley Solar Project | Franklin | 20 MW | CleanChoice Energy |
| Cardinal Solar, LLC | Venango | 20 MW | Cardinal Solar, LLC |
| CL-Viaduct LLC | Clearfield | 20 MW | BCD Project Holdings 1, LLC |
| Cobalt Solar, LLC | Forest | 20 MW | Cypress Creek Renewables |
| Cottontail Solar 1 | York | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Cottontail Solar 2 | York | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Cottontail Solar 4 | Northumberland | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Cottontail Solar 5 | Juniata | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Cottontail Solar 6 | Snyder | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Cottontail Solar 8 | York | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Elk Hill Solar 1 | Franklin | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Erie Solar, LLC | Erie | 20 MW | Erie Solar, LLC |
| Gaucho Solar | Beaver | 20 MW | Gaucho Solar |
| Hazle Spindle | Luzerne | 20 MW | Convergent Energy and Power LP |
| Lyons Solar | Berks | 20 MW | Lyons Solar, LLC |
| Shawnee (PA) | Monroe | 20 MW | Shawnee Power, LLC |
| UN-School House LLC | Clearfield | 20 MW | BCD Project Holdings 1, LLC |
| Whitetail Solar 2 | Franklin | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Whitetail Solar 3 | Franklin | 20 MW | Lightsource Renewable Energy Asset Management, LLC |
| Hamilton (PA) | Adams | 19.6 MW | Hamilton Power, LLC |
| York Haven | York | 19.6 MW | Eagle Creek Renewable Energy, LLC |
| Meyersdale Battery | Somerset | 18 MW | GlidePath Power Operations LLC |
| Allegheny Hydro No 9 | Armstrong | 17.8 MW | Allegheny Hydro LP |
| Pine 1 Solar | Beaver | 17.1 MW | BE-Pine1 LLC |
| Pine 2 Solar | Beaver | 17.1 MW | BE-Pine2 LLC |
| Temple SEGF | Philadelphia | 16 MW | Temple University |
| Conemaugh Hydro Plant | Westmoreland | 15 MW | Pennsylvania Renewable Resources |
| Elk Hill Solar 2 | Franklin | 15 MW | Lightsource Renewable Energy Asset Management, LLC |
| Listonburg Solar | Somerset | 15 MW | Listonburg Solar, LLC |
| Mill Run Windpower LLC | Somerset | 15 MW | Sequitur Renewables, LLC |
| Mountain View | Franklin | 14.4 MW | Industrial Power Generating Company LLC |
| Gans Solar | Fayette | 14 MW | Gans Solar, LLC |
| Pechin Solar | Fayette | 14 MW | Pechin Solar, LLC |
| West Campus Steam Plant | Centre | 14 MW | Penn State University |
| Spring Lane | Westmoreland | 13.8 MW | MN8 Energy LLC |
| Allegheny Hydro No 8 | Armstrong | 13.6 MW | Allegheny Hydro LP |
| Whitetail Solar 1 | Franklin | 13.5 MW | Lightsource Renewable Energy Asset Management, LLC |
| Paxton Creek Cogeneration | Dauphin | 12.6 MW | Energy Center Paxton LLC |
| Yough Hydro Power | Somerset | 12.2 MW | D/R Hydro Co |
| Dart Container Corp | Lancaster | 11.2 MW | Dart Container Corp |
| Quakertown PA BTM | Bucks | 10.8 MW | American Mun Power-Ohio, Inc |
| Green Mountain Storage, LLC | Somerset | 10.4 MW | Green Mountain Storage, LLC |
| PA Solar Park | Carbon | 10.1 MW | RWE Clean Energy |
| PA Solar Park II | Carbon | 10 MW | RWE Clean Energy |
| Green Knight Energy Center | Northampton | 9.9 MW | Waste Management Inc |
| Allegheny No 6 Hydro Station | Armstrong | 9.2 MW | Eagle Creek Renewable Energy, LLC |
| Allegheny No. 5 Hydro Station | Armstrong | 9.2 MW | Eagle Creek Renewable Energy, LLC |
| Somerset Windpower LLC | Somerset | 9 MW | Sequitur Renewables, LLC |
| Navy Yard Peaker Station | Philadelphia | 8 MW | Philadelphia Authority for Industrial Development |
| Pioneer Crossing Energy, LLC | Berks | 8 MW | Pioneer Crossing Energy LLC |
| Falling Spring | Franklin | 7.2 MW | Borough of Chambersburg - (PA) |
| East Campus Steam Plant | Centre | 7 MW | Penn State University |
| Blue Ridge Landfill | Franklin | 6.4 MW | NextEra Renewable Fuels, LLC |
| Cumberland County PA LFG Recovery | Cumberland | 6.4 MW | NextEra Renewable Fuels, LLC |
| PNY BESS LLC | Philadelphia | 6.2 MW | Citizens Enterprises Corporation |
| Lakeview Gas Recovery | Erie | 6 MW | WM Renewable Energy LLC |
| Mahoning Creek Hydroelectric Project | Armstrong | 6 MW | Eagle Creek Renewable Energy, LLC |
| Pennsbury | Bucks | 6 MW | WM Renewable Energy LLC |
| Bucknell University | Union | 5.9 MW | Bucknell University |
| ECP Uptown Campus | Allegheny | 5.6 MW | ECP Uptown Campus LLC |
| PWD Northeast WPCP Biogas Cogen Plant | Philadelphia | 5.6 MW | Philadelphia Water Department |
